Text size
Line height
Text spacing
This checklist is designed to identify strengths and gaps before activation, ensuring the site can safely support children during reunification operations.
Instructions: For each item select the rating that best reflects the site:
Area Reviewed: ___________________________ Date Reviewed: ___________________________ Reviewer: ___________________________
| Assessment Item | High | Moderate | Low | Notes / Follow-up |
|---|---|---|---|---|
| Access & Security | ||||
| Entrances/exits can be controlled and monitored | ☐ | ☐ | ☐ | |
| Children can be contained and directly supervised | ☐ | ☐ | ☐ | |
| Area allows controlled access for authorized staff/volunteers (ensuring background clearance if applicable) | ☐ | ☐ | ☐ | |
| Adequate visibility for monitoring entrances/exits | ☐ | ☐ | ☐ | |
| Security plans are in place (staff, signage, key cards) | ☐ | ☐ | ☐ | |
| Space & Layout | ||||
| Space is adequate for expected number of children | ☐ | ☐ | ☐ | |
| Areas can be separated by age group | ☐ | ☐ | ☐ | |
| Space allows safe movement, activities, and rest/sleep areas | ☐ | ☐ | ☐ | |
| Layout is free of overcrowding risks | ☐ | ☐ | ☐ | |
| Safety Hazards | ||||
| Fire and smoke alarms are functional | ☐ | ☐ | ☐ | |
| Adequate egress in case of emergency | ☐ | ☐ | ☐ | |
| Windows are secure/protected | ☐ | ☐ | ☐ | |
| Electrical outlets are child-safe/covered | ☐ | ☐ | ☐ | |
| Area free of cords, blinds, or strangulation hazards | ☐ | ☐ | ☐ | |
| No open water hazards (buckets, basins, sinks) | ☐ | ☐ | ☐ | |
| Heaters, fans, radiators, and hot pipes are safe or covered | ☐ | ☐ | ☐ | |
| Equipment and furniture are safe, with rounded edges or padding where needed | ☐ | ☐ | ☐ | |
| Hazardous materials (medications, cleaning supplies, sharps) are secured | ☐ | ☐ | ☐ | |
| Facilities & Infrastructure | ||||
| Bathrooms are nearby and escort routes available | ☐ | ☐ | ☐ | |
| Handwashing facilities available with soap and water | ☐ | ☐ | ☐ | |
| Adequate lighting and ventilation | ☐ | ☐ | ☐ | |
| Climate control is available (heating/cooling) | ☐ | ☐ | ☐ | |
| Backup power available | ☐ | ☐ | ☐ | |
| Potable water available | ☐ | ☐ | ☐ | |
| Child-Specific Environment | ||||
| Lighting is comfortable and non-harsh | ☐ | ☐ | ☐ | |
| Noise levels would be manageable and appropriate | ☐ | ☐ | ☐ | |
| Area is accessible and safe for children with mobility or special needs | ☐ | ☐ | ☐ | |
| Area provides accommodations for children with sensory, cognitive, or behavioral needs | ☐ | ☐ | ☐ | |
| Quiet corner or calm space available for children who become overwhelmed | ☐ | ☐ | ☐ | |
| Area allows setup of age-appropriate play materials and small items (toys, games, videos, educational materials) without choking hazards | ☐ | ☐ | ☐ | |
| Area allows storage and provision of nutritious, age-appropriate snacks (with safe preparation and serving) | ☐ | ☐ | ☐ | |
| Area allows placement of safe sleeping accommodations (foam mats, avoids co-sleeping) | ☐ | ☐ | ☐ | |
| Area allows infant safe sleep setup (on backs, firm surface, pillows/toys removed) | ☐ | ☐ | ☐ | |
A downloadable version of this appendix is available here.