Child Reunification Considerations for Communities
12. Appendices
12.10. Appendix J: Recommended Staff: Child Ratio and Group Size: Child Care Center
Staff: child ratio and group size requirements vary by state and type of program. Check your state’s or territory’s staff: child ratio and group size requirements for licensed childcare programs by selecting your state or territory and reviewing the “Understanding and Finding Child Care Resources” page.
The chart below provides some general recommendations from early childhood experts for safe staff: child ratios and group sizes.
| Ages | Staff: Child Ratio | Group Size |
|---|---|---|
| Infants: Younger than 12 months old | 1 adult should care for no more than 3 infants | No more than 6 infants in a group or class |
| Toddlers: 13–35 months old | 1 adult should care for no more than 4 toddlers | No more than 8 toddlers in a group or class |
| Preschoolers: 3 years old | 1 adult should care for no more than 7 preschoolers | No more than 14 preschoolers in a group or class |
| Preschoolers: 4 years old | 1 adult should care for no more than 8 preschoolers | No more than 16 preschoolers in a group or class |
| Preschoolers: 5 years old | 1 adult should care for no more than 8 preschoolers | No more than 16 preschoolers in a group or class |
| School-age children: 6–8 years old | 1 adult should care for no more than 10 school-age children | No more than 20 school-age children in a group or class |
| School-age children: 9–12 years old | 1 adult should care for no more than 12 school-age children | No more than 25 school-age children in a group or class |
ChildCare.gov provides recommendations for best practices and how to ensure health and safety in child care spaces - https://childcare.gov/consumer-education/regulated-child-care
American Academy of Pediatrics, American Public Health Association, & National Resource Center for Health and Safety in Child Care and Early Education. (2019).
A downloadable version of this appendix is available here.
