Text size
Line height
Text spacing
This worksheet supports the review of existing local, regional, or state reunification plans with a focus on considerations for children. It provides a structured method to assess the maturity of child-specific elements and identify actionable next steps to improve reunification planning.
Scoring Key:
0 – Not addressed
1 – Mentioned, not detailed or child-specific
2 – Addressed, partially child-inclusive
3 – Fully developed and child-specific
Multi-select questions: Maximum score of 1, regardless of the number of options selected.
| Topic | Prompt | Existing Score (0–3) |
Gaps or Areas for Improvement |
|---|---|---|---|
| Coordination and Preparedness | |||
| Activation & Triggers for Reunification of Children | Are there clear triggers and criteria for when pediatric reunification operations begin? | ||
| Integration of Child-Focused SMEs in ICS | Does the plan include child-focused subject matter experts in the incident command structure? | ||
| Child Focused MOUs and Data Sharing Agreements | Does your plan include community partner agreements related to children’s services/needs? Which of the following are included in your community partner agreements related to children’s services/needs? Select all that apply.
|
||
| Community Partner Coordination | Are community partners actively included in planning and exercises? Which community partners are included in planning and exercises? Select all that apply.
|
||
| Legal and Privacy Readiness | |||
| Legal and Privacy Considerations | Does your plan include legal considerations for children? Which legal considerations are included in your plan? Select all that apply.
|
||
| Guardian Registration Process | Is there a process and form for registering guardians at reunification sites to verify custody and facilitate tracking? | ||
| Staff Vetting Procedures | Are protocols in place to ensure background checks for all staff working with children? | ||
| Staffing and Training | |||
| Child-Focused Staffing & Volunteer Roles | Do you have child-specific roles defined in your plan? | ||
| Staff: Child Ratios | Are there defined procedures and standards for appropriate staff-to-child ratios in reunification settings? | ||
| Staff and Volunteer Training | Do all staff receive training on child-specific operations? | ||
| Staff Training for Child Interaction | Is guidance provided to staff on how to talk with and support children who are separated from their families? | ||
| Communications Planning | |||
| Family Notification and Communications | Does the plan outline multilingual communication methods to reach families? | ||
| Family Communication Procedures | Does the plan provide families with clear guidance about the reunification process? | ||
| Public Messaging Protocols | Are communication channels outlined for informing the public about reunification operations for unaccompanied minors? | ||
| Media Management for Child Incidents | Does the plan include media coordination guidance specific to at least one of the following, child reunification, privacy, and protection? Which guidance is outlined in your plan? Select all that apply.
|
||
| Tracking and Responding to Misinformation | Does the plan include processes to monitor false information impacting reunification efforts? Does the plan include processes to correct false information impacting reunification efforts? |
||
| Operations | |||
| Tracking & Identification for Children | Is there a tracking process outlined in your plan for children? What identification tools are used to track children? Select all that apply.
|
||
| Unaccompanied Minor Protocols | Does the plan include protocols for unaccompanied minors? Which protocols are included? Select all that apply.
|
||
| Protocols for Incapacitated Guardians | Does the plan outline actions if a guardian is present but unable to verify identity or provide care? | ||
| Protocols for Deceased Minors or Guardians | Are there sensitive, respectful procedures to manage reunification in the event of a fatality? | ||
| Facility Setup & Movement Control | |||
| Unaccompanied Minor Safe Area Setup | Are there designated spaces for child-specific reunification needs? For which of the following is there a designated space: Select all that apply.
|
||
| Safety & Security of Reunification Sites | Are protocols established for vetted access to child-safe spaces? | ||
| Direct Services | |||
| Medical and Behavioral Health Support for Children | Does the plan address medical/behavioral health support for children? Which of the following does your plan address? Select all that apply.
|
||
| Recovery | |||
| Long-Term Recovery for Children and their Families | Do you include recovery in your plan? Which of the following does your recovery plan address? Select all that apply.
|
||
| Total Score (Max 85) | |||
A downloadable version of this appendix is available here.