Text size
Line height
Text spacing
This tool helps identify and organize key community stakeholders involved in reunification planning for children. It supports the formation of a Children Reunification Focus Group by outlining sector-specific contacts and roles to ensure coordinated, child-focused preparedness and response.
| Sector | Name | Contact Information (Email & Phone) |
Responsibilities | Notes |
|---|---|---|---|---|
| Emergency Management Agencies (Local, State & Regional) | Lead interagency coordination. | |||
| PIO/ Communications | Collaborate with SMEs to develop family-centered, multilingual communication templates. | |||
| Department of Health & Human Services (HHS) | Support cross-agency collaboration and child-focused recovery planning. | |||
| Public Health Department | Identify population needs, support medical and behavioral health planning, and ensure public health protocols are integrated into strategies. | |||
| Health Care Coalition | Coordinate capabilities for children across member facilities and agencies. | |||
| Emergency Medical Services for Children (EMSC) | Contribute medical expertise regarding children. | |||
| Law Enforcement | Participate in planning for minor identification, custody verification, and safe reunification procedures. | |||
| Coroner/ Medical Examiner’s Office | Support planning for deceased child identification and family notification procedures. | |||
| Children’s Hospital / Pediatric Health Care Providers | Inform medical and developmental protocols; provide trauma-informed care guidance. | |||
| Mental / Behavioral Health | Plan emotional support for children and families during reunification. | |||
| Specialty Service Needs / Pediatric Rehabilitation & other Pediatric Long-Term Care Facilities | Identify special and unique needs of children and resources to address them. | |||
| Education Partners | Align school reunification plans; coordinate data sharing and child release protocols. | |||
| Early Education / Child Care | Offer insight into age-appropriate care, child development, and early learning resources. | |||
| Social Service Organizations | Informed custody verification, temporary care protocols, and family support services. | |||
| Runaway & Homeless Youth Programs | Provide perspective on housing stability, family dynamics, and wraparound services. | |||
| Juvenile Justice System | Address custody, tracking, and communication protocols for justice-involved youth. | |||
| Courts / Judicial Partners | Provide guidance on custodial concerns and legal determinations. | |||
| American Red Cross Chapter | Support the design of child-friendly layouts and streamlining the intake process for reunification centers. | |||
| Non-governmental Organizations (NGOs) / Voluntary Organizations Active in Disasters (VOADs) / Community Organizations Active in Disasters (COADs) | Serve as volunteer and staffing resource. | |||
| National Center for Missing and Exploited Children (NCMEC)) | Support child identification, reunification logistics, and missing person operations. | |||
| Recreational Youth Organizations | Identify opportunities for positive youth engagement and structured activities. | |||
| Pediatric Disability Organizations | Ensure accessibility and inclusion for children with disabilities, including services and accommodations. | |||
| Pediatric Professional Societies | Contribute subject matter expertise in pediatric care, nursing, and child life services. | |||
| United Way and other Community Foundations | Offer a broad network of partners and resources to support reunification efforts. | |||
| Universities and Research Institutions | Bring research-based insights on child development and family dynamics. | |||
| Community Leaders | Mobilize resources, foster collaboration, and provide culturally responsive guidance. |
A downloadable version of this appendix is available here.