Child Reunification Considerations for Communities
12. Appendices
12.20. Appendix T: FRC Supply List for Children-Focused Operations
This checklist supplements the standard FRC supply list and highlights additional equipment and materials specifically needed to support child-centered operations across designated areas.
(Adapted from the Coyote Crisis Collaborative Family Reunification Center Planning Guide, 2017. Scottsdale, AZ: Coyote Crisis Collaborative; 2017. http://coyotecampaign.org/documents.) http://coyotecampaign.org/documents
| Resource | Scaling Guide | Quantity Required | Description/Comment |
|---|---|---|---|
| General | |||
| Signage (multilingual/pictorial) | 1 set per FRC | For navigation, check-in, exits | |
| Staff ID/ Color-Coded Vests | 1 per staff | Distinguish roles for child support | |
| Lost-and-Found Child Items Bin | 1 per FRC | For personal items, labeled securely | |
| Strollers/ Wheelchair Access | 1-2 each per FRC | Assist mobility for infants/toddlers | |
| Child-Safe Cleaning and Sanitation Supplies | 1 kit per area | Non-toxic and fragrance free | |
| Intake Area | |||
| Child Intake Forms | 1 per child + extras | For child identification | |
| Photo ID System (Camera + Printer) | 1 per station | For child identification | |
| Child Identification Bands/Tags | 1 per child + extras | Color-coded, tamper-proof | |
| Multilingual Translation Aids | 1 per staff station | For children with limited English | |
| Staff Resources | 1 per staff station | Reference Sheets | |
| Child First Aid Kit | 1 per area | For minor injuries | |
| Child Seating | 1 per 3 children | Small chairs or play mats | |
| Visual Communication Boards | 1 per area | For nonverbal, ESL, or young children | |
| Toys | 1 bin per area | Simple toys to easy anxiety, cleanable | |
| Sensory Kits | 1 per area | Supports children with sensory needs; fidget toys, weighted lap pads, headphones | |
| Comfort Items | 1 set per space | Blankets, snacks, coloring books | |
| Child Care Area | |||
| Multilingual Translation Aids | 1 per area | For children with limited English | |
| Visual Communication Boards | 1 per area | For nonverbal, ESL, or young children | |
| Staff Resources | 1 per area | Reference Sheets; Trauma-informed care, staff-child ratio chart, etc. | |
| Child First Aid Kit | 1 per area | For minor injuries | |
| Portable Cribs / Pack-n-Plays | 1 per infant | Meets safe sleep standards | |
| Rest Mats / Cots | 1 per child | Durable and cleanable | |
| Linens / Blankets/ Pillows | As needed | ||
| Change of Clothes | 2-3 sets per child | Labeled storage bins | |
| Child Hygiene Kits | 1 per child | Toothbrush. Wipes, lotion, pads, comb | |
| Toileting Supplies | 48 – hour supply | Potty seats, wipes, diaper cream, and multiple sizes of pull-ups and diapers, changing tables | |
| Small Refrigerator | 1 per childcare area | ||
| Comfort Items | 1 per child | Blanket, snacks, water | |
| Play and Activity Kits | 1 per 10 children | Non-toxic, wipeable toys, books, coloring | |
| Age-Group Toy Bins | 1 per group | Infant, toddler, school-age, teen | |
| Sensory Kits | 1 per area | Supports children with sensory needs; fidget toys, weighted lap pads, headphones | |
| Sign-in/out Logs | 1 per area | Tracks staff coverage and children present | |
| Reunification Area | |||
| Verification Forms | 1 per release | Document transfer of guardianship | |
| Multilingual Translation Aids | 1 per area | For children and guardians with limited English | |
| Visual Communication Boards | 1 per area | For nonverbal, ESL, or young children | |
| Staff Resources | 1 per area | Reference Sheets; Verification, Disposition, Family Resources | |
| Privacy Screens / Dividers | 1 per 5 families | Ensure privacy and calm setting | |
| Child First Aid Kit | 1 per area | For minor injuries | |
| Comfort Items | Continuous | Tissues, water, snacks | |
| Meals | |||
| Age-Appropriate Meal Options | 3 meals + 2 snacks/day | Allergy and culture sensitive | |
| Infant Feeding Supplies | 1 per infant | Bottles, formula, bibs | |
| Highchairs / Booster Seats | 1 per 5 young children | Cleanable, stable | |
| Kid-Safe Dishes/ Utensils | 1 set per child | Non-breakable | |
| Accessible Handwashing Stations | 1 per area | Child height if possible | |
| Trash and Sanitation Supplies | As needed | Covered bins | |
| Transport | |||
| Child Safety Seats | 1 per child | Infant, Toddler, Booster | |
| Comfort Go Bags | 1 per child | Blanket, snack, small toy | |
A downloadable version of this appendix is available here.